Frequency options |
N9030B-503 | Frequency Range, 2 Hz to 3.6 GHz |
N9030B-508 | Frequency Range, 2 Hz to 8.4 GHz |
N9030B-513 | Frequency Range, 2 Hz to 13.6 GHz |
N9030B-526 | Frequency Range, 2 Hz to 26.5 GHz |
N9030B-544 | Frequency Range, 2 Hz to 44 GHz |
N9030B-550 | Frequency Range, 2 Hz to 50 GHz |
? |
Preamplifier options |
N9030B-P03 | Preamplifier, 3.6 GHz |
N9030B-P08 | Preamplifier, 8.4 GHz |
N9030B-P13 | Preamplifier, 13.6 GHz |
N9030B-P26 | Preamplifier, 26.5 GHz |
N9030B-P44 | Preamplifier, 44 GHz |
N9030B-P50 | Preamplifier, 50 GHz |
? |
Bandwidth options |
N9030B-B2X | 分析帶寬,255 MHz |
N9030B-B40 | Analysis Bandwidth, 40 MHz |
N9030B-B1X | Analysis Bandwidth, 160 MHz |
N9030B-B85 | Analysis Bandwidth, 85 MHz |
N9030B-B5X | 分析帶寬,510 MHz |
? |
Performance Options |
N9030B-EA3 | Electronic Attenuator, 3.6 GHz, Upgrade |
N9030B-LNP | Low Noise Path |
N9030B-MPB | Microwave Preselector Bypass |
N9030B-RTS | Real-Time Wideband I/Q Data Streaming |
N9030B-EP0 | 增強(qiáng)的相位噪聲 DDS LO |
? |
Baseband Inputs |
N9030B-BBA | I/Q Baseband Inputs, Analog |
? |
Calibration Options |
N9030B-A6J | ANSI Z540-1-1994 Calibration |
N9030B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
N9030B-UK6 | Commercial Calibration Certificate with Test Data |
? |
Connector Options |
N9030B-ALV | Auxiliary Log Video Output |
N9030B-C35 | APC 3.5 mm Connector |
N9030B-CR3 | Connector, Wideband IF Output Upgrade |
N9030B-CRP | Connector Rear, Programmable IF Output |
N9030B-YAV | Y-Axis Video Output |
? |
External Mixing |
N9030B-EXM | External Mixing |
? |
Security - PC Features |
N9030B-SF1 | Security Features, Exclude Launching Programs |
N9030B-SF2 | Security Features, Prohibit Saving Results |
N9030B-SSD | Additional Removable Solid State Drive |
N9030B-SS1 | Additional removable solid state drive, Win10 |
? |
N9030B-107 | Audio input and digitizer |
? |
Application Software |
89601B | - 89600 VSA 軟件 |
N6171A | MATLAB 軟件 |
? |
Real Time Recorder |
N9030B-RTR | Real-Time Spectrum Recorder and Analyzer Application Example, License |
? |
Accessories |
1CM113A | Rack mount flange kit 177.0mm H (4U) - two flange brackets, 2015 color |
1CN103A | Handle kit 177.0mm H (4U) - two front handles, 2015 color |
1CP105A | Rack mount flange and handle kit 177.0mm H (4U) - two brackets and front handles |
1DVR001A | ROM/CD-R/RW drive |
1KBD001A | USB keyboard-smaller keyboard |
1MSE001A | Mouse |
MLP001A | Minimum loss pad, 50 to 75 ohm |
1CR014A | Rack Slide Kit for 17-inch and 20-inch Mounting Holes |
N9030B-033 | Measuring receiver connector accessory kit, 26.5GHz MMR |
N9030B-034 | Measuring receiver connector accessory kit, 50GHz MMR |
? |
Additional Documentation |
N9030B-AB2 | Chinese localization, user interface and getting started guide |
N9030B-ABE | Spanish localization, user interface and getting started guide |
N9030B-ABF | French localization, user interface and getting started guide |
N9030B-ABJ | Japanese localization, user interface and getting started guide |
N9030B-AKT | Russian localization, user interface and getting started guide |
N9030B-AB1 | Korean localization, user interface and getting started guide |
? |
Application Software with Subscription |
N9061EM0E | Remote Language Compatibility Measurement Application |
N9062EM0E | SCPI Language Compatibility Measurement Application |
N9063EM0E | Analog Demodulation Measurement Application |
N9067EM0E | Pulse Analysis Measurement Application |
N9068EM0E | Phase Noise Measurement Application |
N9069EM0E | Noise Figure Measurement Application |
N9071EM0E | GSM/EDGE/Evo Measurement Application |
N9073EM0E | W-CDMA/HSPA+ Measurement Application |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application |
N9077EM1E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application |
N9081EM0E | Bluetooth (TM) Measurement Application |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application |
N9084EM0E | Short Range Communications Measurement Application |
N6141EM0E | EMI Measurement Application |
N9085EM0E | 5G NR Measurement Application |
N9030RT1B | Real-time analysis up to maximum available BW, Basic Detection |
N9030RT2B | Real-time analysis up to maximum available BW, Optimum Detection |
N90EMDUAB | Duplex IF RTSA |
N90EMEDPB | Enhance Display Package |
N90EMEMCB | Basic EMC Functionality |
N90EMESCB | External Source Control |
N90EMFP2B | Fast Power Up to 40 MHz |
N90EMFT1B | Frequency Mask Trigger, Basic Detection |
N90EMFT2B | Frequency Mask Trigger, Optimum Detection |
N90EMRBEB | Resolution Bandwidth Extended |
N90EMTDSB | Time Domain Scan |
N9054EM0E | VMA Vector Modulation Analysis Measurement Application |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application |
N9091EM0E | Measuring Receiver Application |